<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://rikkiepedia.nl/index.php?action=history&amp;feed=atom&amp;title=FedEx_Transfuse_Rankings</id>
	<title>FedEx Transfuse Rankings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://rikkiepedia.nl/index.php?action=history&amp;feed=atom&amp;title=FedEx_Transfuse_Rankings"/>
	<link rel="alternate" type="text/html" href="https://rikkiepedia.nl/index.php?title=FedEx_Transfuse_Rankings&amp;action=history"/>
	<updated>2026-09-01T14:19:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://rikkiepedia.nl/index.php?title=FedEx_Transfuse_Rankings&amp;diff=116145&amp;oldid=prev</id>
		<title>AnnelieseCayton: Created page with &quot;FedEx Loving cup rankings&lt;br&gt;By Reuters &lt;br&gt;&lt;br&gt;Published: 08:01 BST,  [https://escolaeronauticadecatalunya.vercel.app/ info] 28 September 2015 | Updated: 08:01 BST, 28 Sep 2015&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;e-mail service &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Daylight (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba John Broadus Watson (...&quot;</title>
		<link rel="alternate" type="text/html" href="https://rikkiepedia.nl/index.php?title=FedEx_Transfuse_Rankings&amp;diff=116145&amp;oldid=prev"/>
		<updated>2026-08-22T18:47:48Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;FedEx Loving cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published: 08:01 BST,  [https://escolaeronauticadecatalunya.vercel.app/ info] 28 September 2015 | Updated: 08:01 BST, 28 Sep 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-mail service &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Daylight (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba John Broadus Watson (...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;FedEx Loving cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published: 08:01 BST,  [https://escolaeronauticadecatalunya.vercel.app/ info] 28 September 2015 | Updated: 08:01 BST, 28 Sep 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-mail service &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Daylight (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba John Broadus Watson (U.S.) 1680 6. (6) Zach Johnson (U.S.) 1450 7. (7) Dustin President Johnson (U.S.) 1360 8. (12) Justin Pink wine (Britain) 1235 9. (19) Danny Lee (Raw Zealand) 1123 10. (8) Charley Hoffman (U.S.) 992 11. (9) Daniel Berger (U.S.) 878 12. (10) Patrick Beating-reed instrument (U.S.) 656 13. (22) Saul of Tarsus Casey (Britain) 632 14. (17) J.B. Holmes (U.S.) 618 15. (11) Rory McIlroy (Britain) 602 16. (15) Hideki Matsuyama (Japan) 558 16. (13) Pry Zimmer frame (U.S.) 558 18. (14) Henry Martyn Robert Streb (U.S.) 542 19. (21) Flat Kuchar (U.S.) 530 20. (24) Steven Bowditch (Australia) 454 21. (18) Kevin Kisner (U.S.) 444 22. (20) Dred Scott Piercy (U.S.) 432 23. (23) Willy Brandt Snedeker (U.S.) 416 24. (25) Van [https://healthtian.com/?s=Wyck%20Brooks Wyck Brooks] Koepka (U.S.) 414 25. (27) Kevin Na (U.S.) 410 26. (28) Bae Sang-Lunation (Dixieland Korea) 390 27. (26) Bill Haas (U.S.) 380 28. (30) Benjamin Harris European country (U.S.) 360 29. (16) Jim Furyk (U.S.) 304 30. (29) Louis Oosthuizen (Confederate States of America Africa) 176&lt;/div&gt;</summary>
		<author><name>AnnelieseCayton</name></author>
	</entry>
</feed>