<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://rikkiepedia.nl/index.php?action=history&amp;feed=atom&amp;title=FedEx_Loving_Cup_Rankings</id>
	<title>FedEx Loving Cup Rankings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://rikkiepedia.nl/index.php?action=history&amp;feed=atom&amp;title=FedEx_Loving_Cup_Rankings"/>
	<link rel="alternate" type="text/html" href="https://rikkiepedia.nl/index.php?title=FedEx_Loving_Cup_Rankings&amp;action=history"/>
	<updated>2026-08-22T17:57:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://rikkiepedia.nl/index.php?title=FedEx_Loving_Cup_Rankings&amp;diff=115627&amp;oldid=prev</id>
		<title>61.230.88.157: Created page with &quot;&lt;br&gt;FedEx Cup rankings&lt;br&gt;By Reuters &lt;br&gt;&lt;br&gt;Published:  [https://escolaeronauticadecatalunya.vercel.app/ info] 08:01 BST, 28 September 2015 | Updated: 08:01 BST, 28 Sep 2015&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;e-ring mail &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason 24-hour interval (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba Thomas Augustus Wat...&quot;</title>
		<link rel="alternate" type="text/html" href="https://rikkiepedia.nl/index.php?title=FedEx_Loving_Cup_Rankings&amp;diff=115627&amp;oldid=prev"/>
		<updated>2026-08-22T15:42:46Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;br&amp;gt;FedEx Cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published:  [https://escolaeronauticadecatalunya.vercel.app/ info] 08:01 BST, 28 September 2015 | Updated: 08:01 BST, 28 Sep 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-ring mail &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason 24-hour interval (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba Thomas Augustus Wat...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;br&amp;gt;FedEx Cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published:  [https://escolaeronauticadecatalunya.vercel.app/ info] 08:01 BST, 28 September 2015 | Updated: 08:01 BST, 28 Sep 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-ring mail &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx Cupful rankings 1. (2) Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason 24-hour interval (Australia) 2290 4. (3) Rickie Fowler (U.S.) 1838 5. (5) Bubba Thomas Augustus Watson (U.S.) 1680 6. (6) Zach President Johnson (U.S.) 1450 7. (7) Dustin Johnson (U.S.) 1360 8. (12) [https://ajt-ventures.com/?s=Justin%20Rosebush Justin Rosebush] (Britain) 1235 9. (19) Danny Lee (Newly Zealand) 1123 10. (8) Charley Hoffman (U.S.) 992 11. (9) Daniel Berger (U.S.) 878 12. (10) Patrick Vibrating reed (U.S.) 656 13. (22) St. Paul Casey (Britain) 632 14. (17) J.B. Holmes (U.S.) 618 15. (11) Rory McIlroy (Britain) 602 16. (15) Hideki Matsuyama (Japan) 558 16. (13) Lever Pedestrian (U.S.) 558 18. (14) Robert Streb (U.S.) 542 19. (21) Mat Kuchar (U.S.) 530 20. (24) Steven Bowditch (Australia) 454 21. (18) Kevin Kisner (U.S.) 444 22. (20) Walter Scott Piercy (U.S.) 432 23. (23) Brandt Snedeker (U.S.) 416 24. (25) [https://www.shewrites.com/search?q=Brooks%20Koepka Brooks Koepka] (U.S.) 414 25. (27) Kevin Na (U.S.) 410 26. (28) Bae Sang-Moon around (Confederate States Korea) 390 27. (26) Account Haas (U.S.) 380 28. (30) Harris English (U.S.) 360 29. (16) Jim Furyk (U.S.) 304 30. (29) Louis Oosthuizen (To the south Africa) 176&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>61.230.88.157</name></author>
	</entry>
</feed>